Lake Ariel
Lake Ariel Cottage-The Hideout
Welcome to Lake Ariel Cottage, a spacious 4-bedroom, 3-bath getaway located in The Hideout in Lake Ariel, PA. With room for up to 11 guests, this inviting home offers plenty of space for families and groups to relax, reconnect, and enjoy a Poconos escape.
The bright, open-concept main living area features soaring ceilings, abundant natural light, comfortable seating, and a cozy fireplace. The well-equipped kitchen opens to a large dining area, making meals and time together easy. Step outside onto the spacious deck to enjoy the peaceful wooded surroundings, outdoor dining, and grilling.
When it’s time for some fun, head to the game room, where guests can enjoy foosball, basketball, TV, and plenty of space to hang out. An additional loft sitting area provides another comfortable spot to unwind.
With 4 bedrooms, 3 full bathrooms, multiple gathering spaces, a game room, fireplace, and outdoor deck, Lake Ariel Cottage offers the space and amenities you need for a relaxing getaway in The Hideout—whether you’re visiting for summer fun, fall foliage, ski season, or a quiet weekend in the mountains.
Please Note: This home is located in a secured, gated, private community. You will need to fill out a rental application that will be sent to you by our property manager. This will need to be completed and signed, (to include the names, ages, addresses and relationships to you for all of your guests) for entrance into the community. This will need to be completed within 72 hours of your arrival or the community will assess a $100 late fee that you will be responsible for. You may not exceed the max amount of people allowed and there are no more than 5 cars allowed in the driveway. No other guests can visit the lot while you are there. Items provided in the home to include games, appliances etc. are subject to change without notice.
Local areas include:
Axe throwing 4m, Paws & Claws (zoo) 5m; Lake Wallenpaupack 10m; Hawley 10m; Honesdale 15m; two major ski areas 30 min; Crossings Premium Outlets 30 min. The house is under an hour away from local ski resorts - Camelback, Big Boulder, Elk Mountain, Montage and Jack Frost.
Welcome to Lake Ariel Cottage, a spacious 4-bedroom, 3-bath getaway located in The Hideout in Lake Ariel, PA. With room for up to 11 guests, this inviting home offers plenty of space for families and groups to relax, reconnect, and enjoy a Poconos escape.
The bright, open-concept main living area features soaring ceilings, abundant natural light, comfortable seating, and a cozy fireplace. The well-equipped kitchen opens to a large dining area, making meals and time together easy. Step outside onto the spacious deck to enjoy the peaceful wooded surroundings, outdoor dining, and grilling.
When it’s time for some fun, head to the game room, where guests can enjoy foosball, basketball, TV, and plenty of space to hang out. An additional loft sitting area provides another comfortable spot to unwind.
With 4 bedrooms, 3 full bathrooms, multiple gathering spaces, a game room, fireplace, and outdoor deck, Lake Ariel Cottage offers the space and amenities you need for a relaxing getaway in The Hideout—whether you’re visiting for summer fun, fall foliage, ski season, or a quiet weekend in the mountains.
Please Note: This home is located in a secured, gated, private community. You will need to fill out a rental application that will be sent to you by our property manager. This will need to be completed and signed, (to include the names, ages, addresses and relationships to you for all of your guests) for entrance into the community. This will need to be completed within 72 hours of your arrival or the community will assess a $100 late fee that you will be responsible for. You may not exceed the max amount of people allowed and there are no more than 5 cars allowed in the driveway. No other guests can visit the lot while you are there. Items provided in the home to include games, appliances etc. are subject to change without notice.
Local areas include:
Axe throwing 4m, Paws & Claws (zoo) 5m; Lake Wallenpaupack 10m; Hawley 10m; Honesdale 15m; two major ski areas 30 min; Crossings Premium Outlets 30 min. The house is under an hour away from local ski resorts - Camelback, Big Boulder, Elk Mountain, Montage and Jack Frost.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 12, 2026 | $540 | Not Available | 2 |
| Aug 13, 2026 | $585 | Available | 2 |
| Aug 14, 2026 | $599 | Not Available | 2 |
| Aug 15, 2026 | $599 | Not Available | 2 |
| Aug 16, 2026 | $599 | Available | 2 |
| Aug 17, 2026 | $545 | Available | 2 |
| Aug 18, 2026 | $525 | Available | 2 |
| Aug 19, 2026 | $536 | Available | 2 |
| Aug 20, 2026 | $575 | Not Available | 2 |
| Aug 21, 2026 | $599 | Not Available | 2 |
| Aug 22, 2026 | $599 | Not Available | 2 |
| Aug 23, 2026 | $587 | Not Available | 2 |
| Aug 24, 2026 | $528 | Not Available | 2 |
| Aug 25, 2026 | $521 | Not Available | 2 |
| Aug 26, 2026 | $525 | Not Available | 2 |
| Aug 27, 2026 | $572 | Not Available | 2 |
| Aug 28, 2026 | $599 | Not Available | 2 |
| Aug 29, 2026 | $599 | Available | 2 |
| Aug 30, 2026 | $570 | Available | 2 |
| Aug 31, 2026 | $498 | Available | 2 |
| Sep 1, 2026 | $475 | Available | 2 |
| Sep 2, 2026 | $479 | Available | 2 |
| Sep 3, 2026 | $539 | Available | 2 |
| Sep 4, 2026 | $599 | Available | 2 |
| Sep 5, 2026 | $593 | Available | 2 |
| Sep 6, 2026 | $525 | Available | 2 |
| Sep 7, 2026 | $418 | Available | 2 |
| Sep 8, 2026 | $377 | Available | 2 |
| Sep 9, 2026 | $327 | Available | 2 |
| Sep 10, 2026 | $373 | Available | 2 |
| Sep 11, 2026 | $446 | Available | 2 |
| Sep 12, 2026 | $467 | Available | 2 |
| Sep 13, 2026 | $406 | Available | 2 |
| Sep 14, 2026 | $357 | Available | 2 |
| Sep 15, 2026 | $347 | Available | 2 |
| Sep 16, 2026 | $349 | Available | 2 |
| Sep 17, 2026 | $384 | Available | 2 |
| Sep 18, 2026 | $518 | Available | 2 |
| Sep 19, 2026 | $504 | Available | 2 |
| Sep 20, 2026 | $399 | Available | 2 |
| Sep 21, 2026 | $320 | Available | 2 |
| Sep 22, 2026 | $338 | Available | 2 |
| Sep 23, 2026 | $345 | Available | 2 |
| Sep 24, 2026 | $381 | Available | 2 |
| Sep 25, 2026 | $452 | Available | 2 |
| Sep 26, 2026 | $458 | Available | 2 |
| Sep 27, 2026 | $398 | Available | 2 |
| Sep 28, 2026 | $351 | Available | 2 |
| Sep 29, 2026 | $312 | Available | 2 |
| Sep 30, 2026 | $316 | Available | 2 |
| Oct 1, 2026 | $361 | Available | 2 |
| Oct 2, 2026 | $454 | Available | 2 |
| Oct 3, 2026 | $461 | Available | 2 |
| Oct 4, 2026 | $402 | Available | 2 |
| Oct 5, 2026 | $356 | Available | 2 |
| Oct 6, 2026 | $351 | Available | 2 |
| Oct 7, 2026 | $359 | Available | 2 |
| Oct 8, 2026 | $413 | Available | 2 |
| Oct 9, 2026 | $517 | Available | 2 |
| Oct 10, 2026 | $549 | Not Available | 2 |
| Oct 11, 2026 | $500 | Not Available | 2 |
| Oct 12, 2026 | $446 | Available | 2 |
| Oct 13, 2026 | $408 | Available | 2 |
| Oct 14, 2026 | $359 | Available | 2 |
| Oct 15, 2026 | $394 | Available | 2 |
| Oct 16, 2026 | $493 | Available | 2 |
| Oct 17, 2026 | $461 | Available | 2 |
| Oct 18, 2026 | $398 | Available | 2 |
| Oct 19, 2026 | $348 | Available | 2 |
| Oct 20, 2026 | $336 | Available | 2 |
| Oct 21, 2026 | $345 | Available | 2 |
| Oct 22, 2026 | $375 | Available | 2 |
| Oct 23, 2026 | $439 | Available | 2 |
| Oct 24, 2026 | $449 | Available | 2 |
| Oct 25, 2026 | $386 | Available | 2 |
| Oct 26, 2026 | $335 | Available | 2 |
| Oct 27, 2026 | $323 | Available | 2 |
| Oct 28, 2026 | $329 | Available | 2 |
| Oct 29, 2026 | $366 | Available | 2 |
| Oct 30, 2026 | $433 | Available | 2 |
| Oct 31, 2026 | $442 | Available | 2 |
| Nov 1, 2026 | $377 | Available | 2 |
| Nov 2, 2026 | $323 | Available | 2 |
| Nov 3, 2026 | $313 | Available | 2 |
| Nov 4, 2026 | $323 | Available | 2 |
| Nov 5, 2026 | $357 | Available | 2 |
| Nov 6, 2026 | $474 | Available | 2 |
| Nov 7, 2026 | $474 | Available | 2 |
| Nov 8, 2026 | $374 | Available | 2 |
| Nov 9, 2026 | $318 | Available | 2 |
| Nov 10, 2026 | $359 | Available | 2 |
What this home offers
Where you’ll be
Lake Ariel, 18427, US
Discover the natural beauty of Lake Ariel, a destination defined by year-round outdoor adventure and serene woodland charm. Hit the powder at the nearby Hideout Ski Slope, visit the exotic residents of Claws 'N' Paws Wild Animal Park, or explore the pristine trails at Lacawac Sanctuary Field Station and Environmental Education Center, located just a short drive away. For local flavor, Ritter
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Not suitable for children (2–12 years).
Not suitable for infants (under 2).
Maximum 11 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









